WhatsApp Channel
Join Now
National Fertilizer Limited (NFL) Non-Executive Recruitment 2024 National Fertilizer Limited (NFL) NFL Non Executives Various Post Recruitment 2024 NFL Advt No. : 05(NFL)/2024 : Short Details of Notification JOBSINSARKARI.IN |
National Fertilizer Limited (NFL) Non-Executive Recruitment 2024
Important Dates
Application Begin | 09/10/2024 |
Last Date for Registration | 08/11/2024 |
Pay Exam Fee Last Date | 08/11/2024 |
NFL Non Executive Exam Date | As per Schedule |
Admit Card Available | Before Exam |
Application Fee
General / EWS / OBC | 200/- |
SC / ST | 0/- |
National Fertilizer Limited (NFL) Non-Executive Recruitment 2024
Age Limit Details
Minimum Age | 18 Years. |
Maximum Age | 30 Years. |
Vacancy & Eligibility Details
Post Name | Total Post | NFL Non-Executive Eligibility | |||
Jr. Engineering Asst. Gr-II (Production) | 108 | ⦿ Bachelor Degree in Science B.SC PCM with Minimum 50% Marks OR 3 Year Diploma in Chemical Engineering with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Mechanical) | 6 | ⦿ Diploma in Mechanical Engineering with Minimum 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Instrumentation) | 33 | ⦿ Diploma in Instrumentation OR Electronics OR Instrumentation and Control OR Electronics and Instrumentation OR Electronics and Communication OR Electronics and Telecommunication OR Related Trade with Minimum 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Electrical) | 14 | ⦿ Diploma in Electrical OR Electrical & Electronics Engineering OR Electrical and Communication OR Electrical and Telecommunication Engineering with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Chemical Lab) | 10 | ⦿ Bachelor Degree in Science B.SC with Chemistry as on the Subject with Minimum 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Store Assistant | 19 | ⦿ Bachelor Degree in Science / Commerce / Arts with Minimum 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Loco Attendant Gr-II | 5 | ⦿ Diploma in Mechanical Engineering with Minimum 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Mech.)-Draftsman | 4 | ⦿ Diploma in Mechanical Engineering with Minimum 50%. ⦿ SC/ST/PH : 45% Marks. | |||
Jr. Engineering Asst. Gr-II (Mech.)-NDT | 4 | ⦿ Diploma in Mechanical Engineering with Minimum 50%. ⦿ SC/ST/PH : 45% Marks. | |||
Nurse | 10 | ⦿ 10+2 with Science and Diploma in GNM with Minimum 50% Marks. OR B.SC Nursing with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Pharmacist | 10 | ⦿ 10+2 with Science and Diploma in Pharmacy with 50% Marks OR Degree in Pharmacy with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Lab Technician | 4 | ⦿ 10+2 with Science and Diploma in Medical Lab Technology with 50% Marks OR Bachelor Degree B.Sc Medical Lab Technology with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
X-Ray Technician | 2 | ⦿ 10+2 with Science and Diploma in X Ray Technology / Radiography with 50% Marks OR B.SC in Radiography / Medical Technology with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Accounts Assistant | 10 | ⦿ Bachelor Degree in Commerce B.Com with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Fitter | 40 | ⦿ Class 10th with ITI in Fitter Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Welder | 3 | ⦿ Class 10th with ITI in Welder Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Auto Electrician | 2 | ⦿ Class 10th with ITI in Auto Electrician Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Diesel Mechanic | 2 | ⦿ Class 10th with ITI in Diesel Mechanic Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Turner | 3 | ⦿ Class 10th with ITI in Turner Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Machinist | 2 | ⦿ Class 10th with ITI in Machinist Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Mech.)-Boring Machine | 1 | ⦿ Class 10th with ITI in Machinist Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Instrumentation) | 4 | ⦿ Class 10th with ITI in Instrument Mechanic Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Attendant Gr-I (Electrical) | 33 | ⦿ Class 10th with ITI in Electrician Trade with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
Loco Attendant Gr-III | 4 | ⦿ Class 10th and ITI in Mechanic Diesel with 50% Marks. ⦿ SC/ST/PH : 45% Marks. | |||
OT Technician | 3 | ⦿ 10+2 PCB with 1 Year Diploma in Operation Theater Techniques ⦿ SC/ST/PH : 45% Marks. |
Important Links
Apply Online | Click Here | ||||
Download Detailed Notification | Click Here | ||||
Download Short Notice | Click Here | ||||
Official Website | NFL Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.
WhatsApp Channel
Join Now