NIACL Apprentice Recruitment 2024
The New India Assurance Company Limited (NIACL)
NIACL Apprentice Recruitment 2024
NIACL Apprentices Exam 2024 : Short Details of Notification
JOBSINSARKARI.IN |
NIACL Apprentice Recruitment 2024
Important Dates
Application Begin | 21/09/2024 |
Last Date for Apply Online | 05/10/2024 |
Complete Form Last Date | 05/10/2024 |
NIACL Exam Date | 12-14 October 2024 |
Admit Card Available | Before Exam |
Application Fee
General / OBC / EWS | 944/- |
SC / ST | 708/- |
PH (Divyang) | 472/- |
All Category Female | 708/- |
NIACL Apprentice Recruitment 2024
Age Limit Details
Minimum Age | 21 Years. |
Maximum Age | 30 Years. |
Vacancy & Eligibility Details
Post Name | Total Post | New India Assurance NIACL Apprentices Eligibility |
Apprentice | 325 | ⦿ Bachelor Degree in Any Stream in Any Recognized University in India. |
Category Wise Vacancy Details
UR | OBC | EWS | SC | ST | Total |
190 | 62 | 22 | 33 | 18 | 325 |
State Wise Vacancy Details
State Name | Total |
Uttar Pradesh | 22 |
Bihar | 05 |
Jharkhand | 05 |
Madhya Pradesh | 12 |
Delhi | 17 |
Chhattisgarh | 04 |
Rajasthan | 12 |
Himachal Pradesh | 02 |
Haryana | 07 |
Punjab | 12 |
Uttarakhand | 05 |
Pondicherry | 02 |
Tamil Naidu | 24 |
Telangana | 10 |
Odisha | 07 |
Kerala | 15 |
Andhra Pradesh | 10 |
Maharashtra | 75 |
Arunachal Pradesh | 01 |
Assam | 05 |
Manipur | 02 |
Meghalaya | 02 |
Mizoram | 01 |
Nagaland | 03 |
Tripura | 04 |
Karnataka | 13 |
West Bengal | 12 |
Gujarat | 20 |
Andaman & Nicobar Island | 01 |
Sikkim | 02 |
Jammu & Kashmir | 04 |
Chandigarh | 03 |
Leh | 01 |
Goa | 03 |
Dadra and Nagar Haveli | 01 |
Lakshadweep | 01 |
Important Links
Interested Candidates Must Read The Full Notification Before Applying Online.