WhatsApp Channel
Join Now
Rajasthan LSG Safai Karamchari Recruitment 2024 Local Self Government Department, Rajasthan LSG Rajasthan Safai Karamchari Recruitment 2024. Rajasthan Safai Karamchari Exam 2024 : Short Details of Notification JOBSINSARKARI.IN |
Rajasthan LSG Safai Karamchari Recruitment 2024
Important Dates
Application Begin | 07/10/2024 |
Last Date for Apply Online | 06/11/2024 |
Last Date Pay Exam Fee | 06/11/2024 |
Correction Date | 11-25 November 2024 |
Exam Date | as per Schedule |
Admit Card Available | Notified Soon |
Application Fee
General / Other State | 600/- |
OBC / BC | 400/- |
SC / ST | 400/- |
Correction Charge | 100/- |
Rajasthan LSG Safai Karamchari Recruitment 2024
Age Limit Details
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Vacancy & Eligibility Details
Post Name | Total Post | Rajasthan Safai Karamchari Eligibility | ||||||
Safai Karamchari Non TSP Area | 23390 | ⦿ Domicile in Rajasthan. ⦿ No Education Qualification Required. | ||||||
Safai Karamchari TSP Area | 430 |
Non TSP Area Total: 23390 Post
S No | District | Total Post | S No | District | Total Post | |||
1 | Jaipur Greater | 3370 | 89 | Kucha | 65 | |||
2 | Jaipur Heritage | 707 | 90 | Mundwa | 34 | |||
3 | Chaumu | 171 | 91 | Udaipur | 407 | |||
4 | Sambhar | 59 | 92 | Fatehnagar | 12 | |||
5 | Chaksu | 64 | 93 | Bhinder | 14 | |||
6 | Kotputli | 143 | 94 | Kanod | 21 | |||
7 | Phulera | 63 | 95 | Rajsamand | 50 | |||
8 | Jobner | 57 | 96 | Nathdwara | 38 | |||
9 | Kishangarh-Renwal | 68 | 97 | Amet | 24 | |||
10 | Shahpura | 107 | 98 | Devgarh | 18 | |||
11 | Viratnagar | 57 | 99 | Chittorgarh | 156 | |||
12 | Bagru | 112 | 100 | Nimbahera | 104 | |||
13 | Sikar | 550 | 101 | Badisadidi | 24 | |||
14 | Fatehpur | 237 | 102 | Kapasan | 24 | |||
15 | Lakshmangarh | 90 | 103 | Bengu | 22 | |||
16 | Ramgarh | 42 | 104 | Jodhpur North | 345 | |||
17 | Srimadhopur | 46 | 105 | Jodhpur South | 417 | |||
18 | Neemkathana | 66 | 106 | Phalodi | 70 | |||
19 | Khandela | 56 | 107 | Pipadsar | 74 | |||
20 | RIngas | 91 | 108 | Bhilwara | 63 | |||
21 | Losal | 84 | 109 | Jaisalmer | 138 | |||
22 | Jhunjhunu | 284 | 110 | Pokaran | 87 | |||
23 | Nawalgarh | 175 | 111 | Sirohi | 55 | |||
24 | Chidaawa | 125 | 112 | Shivganj | 3 | |||
25 | Bissau | 72 | 113 | Pindwara | 23 | |||
26 | Baggad | 35 | 114 | Pali | 296 | |||
27 | Khetri | 24 | 115 | Sojat City | 104 | |||
28 | Mandawa | 70 | 116 | Sadadi | 63 | |||
29 | Mukundgarh | 41 | 117 | Bali | 25 | |||
30 | Surajgarh | 60 | 118 | Takhatgarh | 32 | |||
31 | Pilani | 96 | 119 | Sumerpur | 87 | |||
32 | Udaipurwati | 86 | 120 | Jaitaran | 64 | |||
33 | Vidya Vihar | 46 | 121 | Khudala Falana | 55 | |||
34 | Dausa | 198 | 122 | Ranikhurd | 55 | |||
35 | Lalsot | 87 | 123 | Jalore | 98 | |||
36 | Bandikui | 99 | 124 | Sanchore | 78 | |||
37 | Alwar | 390 | 125 | Bhinmal | 65 | |||
38 | Kherli | 13 | 126 | Barmer | 140 | |||
39 | Rajgarh(Alwar) | 37 | 127 | Balotra | 85 | |||
40 | Khairthal | 104 | 128 | Bikaner | 1037 | |||
41 | Tijara | 75 | 129 | Deshnok | 46 | |||
42 | Behror | 70 | 130 | Nokha | 102 | |||
43 | Bhiwadi | 347 | 131 | Shriddungargarh | 247 | |||
44 | Bharatpur | 410 | 132 | Sriganganagar | 306 | |||
45 | Bayana | 104 | 133 | Riasinhanagar | 13 | |||
46 | Deeg | 76 | 134 | Gajsinghpur | 9 | |||
47 | Kaman | 82 | 135 | Shrikarnapura | 30 | |||
48 | Nadbai | 53 | 136 | Anupgarh | 80 | |||
49 | Weir | 39 | 137 | Sadulshahar | 20 | |||
50 | Kumher | 61 | 138 | Suratgarh | 94 | |||
51 | Bhusawar | 55 | 139 | Padampura | 24 | |||
52 | Nagar | 63 | 140 | Kesarisinhpura | 16 | |||
53 | Dholpur | 333 | 141 | Hanumangarh | 116 | |||
54 | Badi | 194 | 142 | Nohar | 11 | |||
55 | Rajakhaeda | 11 | 143 | Pilibanga | 39 | |||
56 | Sawaimadhopur | 258 | 144 | Bhadra | 39 | |||
57 | Gangapur City | 315 | 145 | Sangaria | 47 | |||
58 | Karauli | 229 | 146 | Rawatsar | 79 | |||
59 | Hindon City | 328 | 147 | Churu | 307 | |||
60 | Todabhim | 51 | 148 | Ratangarh | 114 | |||
61 | Ajmer | 470 | 149 | Sujangarh | 303 | |||
62 | Bayawar | 177 | 150 | Sardarshahar | 193 | |||
63 | Kishangarh | 81 | 151 | Rajgarh (Churu) | 112 | |||
64 | Kekdi | 74 | 152 | Chhapar | 29 | |||
65 | Pushkar | 68 | 153 | Bidasar | 67 | |||
66 | Sarwad | 47 | 154 | Rajaldesar | 33 | |||
67 | Vijayanagar | 70 | 155 | Taranagar | 50 | |||
68 | Tonk | 248 | 156 | Ratannagar | 33 | |||
69 | Niwai | 33 | 157 | Kota North | 448 | |||
70 | Malpura | 96 | 158 | Kota South | 836 | |||
71 | Devli | 17 | 159 | Kaitoon | 40 | |||
72 | Todaraysingh | 49 | 160 | Sangod | 27 | |||
73 | Uniyara | 15 | 161 | Ramganjmandi | 58 | |||
74 | Bhilwara | 246 | 162 | Bana | 158 | |||
75 | Shahupura (Bhilwara) | 45 | 163 | Chhabda | 41 | |||
76 | Gangapur | 41 | 164 | Mangrol | 36 | |||
77 | Jahazpur | 13 | 165 | Anta | 53 | |||
78 | Asind | 29 | 166 | Jhalawar | 80 | |||
79 | Gulabpura | 51 | 167 | Bhawanimandi | 36 | |||
80 | Mandlagarh | 24 | 168 | Jhalrapatan | 10 | |||
81 | Nagaur | 160 | 169 | Pidaawa | 28 | |||
82 | Ladnu | 50 | 170 | Aklera | 33 | |||
83 | Medta City | 68 | 171 | Bundi | 185 | |||
84 | Makrana | 231 | 172 | Lakheri | 40 | |||
85 | Kuchaman City | 71 | 173 | K.Patan | 19 | |||
86 | Didwana | 100 | 174 | Nainwa | 15 | |||
87 | Parbatsar | 25 | 175 | Kapren | 28 | |||
88 | Nawa | 48 | 176 | Indragarh | 5 |
TSP Area Total: 430 Post
S No | District | Total Post | S No | District | Total Post | |||
1 | Abuparvat | 34 | 6 | Banswara | 89 | |||
2 | Abu Road | 124 | 7 | Kushalgarh | 20 | |||
3 | Salumber | 12 | 8 | Dungarpur | 58 | |||
4 | Pratapgarh | 58 | 9 | Sagawada | 13 | |||
5 | Chhotisadia | 22 | Total | 430 |
Important Links
Apply Online | Link Activate 07/10/2024 | |||||||
Download Notification | Click Here | |||||||
Official Website | LSG Rajasthan Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.
WhatsApp Channel
Join Now