WhatsApp Channel
Join Now
RRB NTPC 10+2 Undergraduate Recruitment 2024 Railway Recruitment Board (RRB) Railway Non Technical Popular Categories NTPC 10+2 Under Graduate Level Post Recruitment 2024 RRB NTPC Under Graduate Level CEN 06/2024 : Short Details of Notification JOBSINSARKARI.IN |
RRB NTPC 10+2 Undergraduate Recruitment 2024
Important Dates
Application Begin | 21/09/2024 |
Last Date for Apply Online | 20/10/2024 |
Last Date Pay Exam Fee | 22/10/2024 |
Correction / Modified Form | 23/10/2024 to 01/11/2024 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
Application Fee
General / OBC / EWS | 500/- |
SC / ST / PH | 250/- |
All Category Female | 250/- |
After Appear the Stage I Exam | |
UR/OBC/EWS Fee Refund | 400/- |
SC / ST / PH / Female Refund | 250/- |
RRB NTPC 10+2 Undergraduate Recruitment 2024
Age Limit Details
Minimum Age | 18 Years |
Maximum Age | 33 Years |
Vacancy & Eligibility Details
Post Name | Total Post | Railway RRB NTPC 10+2 Level Eligibility 2024 | ||||||||
Commercial Cum Ticker Clerk | 2022 | ⦿ 10+2 Intermediate Exam From Any Recognized Board in India. ⦿ General / OBC / EWS : 50% Marks. ⦿ SC / ST / PH : Pass Only. | ||||||||
Train Clerk | 72 | |||||||||
Accounts Clerk Cum Typist | 361 | ⦿ 10+2 Intermediate Exam From Any Recognized Board in India. ⦿ General / OBC / EWS : 50% Marks. ⦿ SC / ST / PH : Pass Only. ⦿ Computer Typing English 30 WPM OR Hindi 25 WPM | ||||||||
Junior Clerk Cum Typist | 990 |
Zone and Category-Wise Vacancy Details
RRB Zone Name | UR | EWS | OBC | SC | ST | Total | ||||
RRB Ahmedabad | 91 | 23 | 48 | 32 | 16 | 210 | ||||
RRB Ajmer | 38 | 07 | 14 | 07 | 05 | 71 | ||||
RRB Bengaluru | 25 | 05 | 16 | 10 | 04 | 60 | ||||
RRB Bhopal | 30 | 05 | 12 | 06 | 05 | 58 | ||||
RRB Bhubaneswar | 22 | 05 | 13 | 09 | 07 | 56 | ||||
RRB Bilaspur | 59 | 14 | 44 | 22 | 13 | 152 | ||||
RRB Chandigarh | 97 | 26 | 65 | 36 | 23 | 247 | ||||
RRB Chennai | 99 | 16 | 31 | 27 | 21 | 194 | ||||
RRB Gorakhpur | 54 | 12 | 25 | 18 | 11 | 120 | ||||
RRB Guwahati | 69 | 20 | 47 | 26 | 13 | 175 | ||||
RRB Jammu-Srinagar | 65 | 11 | 37 | 23 | 11 | 147 | ||||
RRB Kolkata | 200 | 34 | 95 | 68 | 55 | 452 | ||||
RRB Malda | 07 | 0 | 03 | 02 | 0 | 12 | ||||
RRB Mumbai | 290 | 69 | 182 | 103 | 55 | 699 | ||||
RRB Muzaffarpur | 28 | 07 | 18 | 10 | 05 | 68 | ||||
RRB Prayagraj | 254 | 18 | 35 | 51 | 31 | 389 | ||||
RRB Patna | 05 | 02 | 03 | 03 | 03 | 16 | ||||
RRB Ranchi | 29 | 08 | 20 | 12 | 07 | 76 | ||||
RRB Secunderabad | 42 | 07 | 17 | 16 | 07 | 89 | ||||
RRB Siliguri | 17 | 04 | 12 | 06 | 03 | 42 | ||||
RRB Thiruvananthapuram | 42 | 12 | 25 | 17 | 16 | 112 |
Important Links
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Download Post with RRB Wise Vacancy Details | RRC NTPC UG Zone and Post Wise Vacancy Details | |||||||||
Download RRB Wise Vacancy Details | RRC NTPC UG Zone and Post Wise Vacancy Details | |||||||||
Download Syllabus | RRC NTPC Under Graduate Level Syllabus PDF | |||||||||
Official Website | Indian Railway Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.
WhatsApp Channel
Join Now